RBHraCaNacRkkm<úCa
RksYgFnFanTwk nig]tuniym  Cati sasna RBHmhakSRt
naykdaænClsaRsþ nigkargarTenø
  RBwtþib½RtBt’man BüakrN¾kMBs;TwkCMnn;
1-kMBs;TwkBinitüeXIjenAéf¶ TI                    14/10/2005 evlaema:g 07 RBwwk tambNþasaßnIy¾ClsaRsþ ³  
eQµaHsaßnIy¾ TwkmankMBs; eFobnwgéf¶mSilmij   DH1 DH2 Rain Wn
Station Name ¬KitCaEm:Rt¦   ¬KitCaEm:Rt¦ Em:Rt Em:Rt 13/10/05 Em:Rt
1-TenøemKgÁ-sÞwgERtg (Stung Treng) 7.29 -0.02 +1.96 +0.92 n 10.70
2-TenøemKgÁ-RkecH (Kratie) 17.46 +0.19 +3.71 +1.72 32.2 22.00
3-TenøemKgÁ-kMBg;cam (Kg.Cham) 12.64 +0.03 +2.35 +1.01 11.2 15.20
4-Tenø)asak;-ctumux (Chaktomuk) 9.66 -0.02 +0.90 +0.28 28.3 10.50
5-TenøemKgÁ-GñkelOg (Neak Luong) 7.02 0 +0.57 +0.28 93.6 7.50
6-Tenø)asak;-ekaHExl (Koh Khel) 7.32 0 +0.30 +0.19 71.0 7.40
7-Tenøsab-ERBkkaþm (Prek Kdam) 9.02 -0.02 +0.68 +0.46 7.3 9.50
2-kMBs;TwkBüakrN¾sMrab;éf¶TI 15/10/2005 dl;éf¶TI 17/10/2005 tambNþasaßnIy¾ClsaRsþ ³
eQµaHsaßnIy¾ kMBs;Twk BüakrN¾  tamsaßnIy¾ClsaRsþ   ¬KitCaEm:Rt¦
Station Name 15/10/2005 16/10/2005 17/10/2005
1-TenøemKgÁ-sÞwgERtg (Stung Treng) 7.27 7.19 6.99
2-TenøemKgÁ-RkecH (Kratie) 17.22 17.17 16.90
3-TenøemKgÁ-kMBg;cam (Kg.Cham) 12.65 12.60 12.54
4-Tenø)asak;-ctumux (Chaktomuk) 9.68 9.70 9.68
5-TenøemKgÁ-GñkelOg (Neak Luong) 7.01 6.99 6.98
6-Tenø)asak;-ekaHExl (Koh Khel) 7.32 7.31 7.30
7-Tenøsab-ERBkkaþm (Prek Kdam) 8.99 9.06 9.07
bBöaak;³ DH1:PaBxusKañkMBs;TwkCMnn;qñaM                          nig        2005 nig 2004
DH2:PaBxusKañkMBs;TwkCMnn; qñaM                           2005 nigmFümPaKeRcInqñaM
TabCag¬- ¦ esµI ¬0¦ x<s;Cag¬÷¦ KµanTinñn½y (n, #VALUE!)
kMBs;TwkePøog (Rain,mm)  kMBs;TwkCUndMNwg (Wn) KµanePøog (n)
PñMeBj>éf¶          Ex          qñaM       
   )aneXIj nig ÉkPaB RbFankariyal½yRsavRCav nig BüakrN¾TwkCMnn;
    RbFannaykdæan
elx 576 pøÚvCatielx2 sgáat;cak;GERgeRkam x½NÐmanC½yRkugPñMeBj           TUrs½BÞ /TUrsar ³ 023 425 645         
#576 National Road No. 2, Sangkat Chak Angre Krom, Khan Meanchey, Phnom Penh.E-mail: dhrw.cambodia@online.com.kh
Web Site http://www.hydrologycambodia.50megs.com
Kingdom of Cambodia
Ministry of Water Resoursec and Meteorology     Nation Religion King
Department of hydrology and River Works
1-Observed water levels date 14/10/2005  at 7h00 AM on Hydrlogical station in Cambodia
Station Name      Water Levels   Diference water level  DH1 DH2
  (m) today and yester day (m)    
1- Mekong-St.Treng 7.29 -0.02 +1.96 n
2-Mekong-Kratie 17.46 +0.19 +3.71 +32.20
3-Mekong-Kg.Cham 12.64 +0.03 +2.35 +11.20
4-Bassac Chaktomuk 9.66 -0.02 +0.90 +28.30
5-Mekong-Neaklung 7.02 0 +0.57 +93.60
6-Bassac Khoh Khel 7.32 0 +0.30 +71.00
7-TonLe Sap Prek Kdam 9.02 -0.02 +0.68 +7.30
2- Water level forecasted on date 15/10/2005 to  17/10/2005 ,hydrological station
Station Name Water Level forecasted in metres
  15/10/2005 16/10/2005 17/10/2005
1- Mekong-St.Treng 7.27 7.19 6.99
2-Mekong-Kratie 17.22 17.17 16.90
3-Mekong-Kg.Cham 12.65 12.60 12.54
4-Bassac Chaktomuk 9.68 9.70 9.68
5-Mekong-Neaklung 7.01 6.99 6.98
6-Bassac Khoh Khel 7.32 7.31 7.30
7-TonLe Sap Prek Kdam 8.99 9.06 9.07
Remarks: DH1: Diference water level 2004 and  2003
DH2: Diference water level 2004 and  averages
Lower (-)
Hieger (+)
Equal (0)
Nill data (n,#VALUE!)